Sequences
3 activeStart from a template
Pre-built for home care intake, recruiting, and referral workflows. Pick one and wire it into a pipeline stage.
Post-inquiry nurture
Client pipelineNew client inquiry lands. Four touches across SMS, email, and voice over ten days.
Caregiver applicant nurture
Recruiting pipelineApplicant submits the recruiting form. Confirms receipt, gets a background-check link, and locks in an interview.
Consult to WellSky intake handoff
Client pipelineConsult is marked Qualified. Assigns the intake coordinator and creates the WellSky client record.
Lapsed lead re-engagement
Client pipelineContact goes quiet for 30 days. One SMS, two branches based on reply.
Referral partner activation
Referral pipelineA new referral source sends their first lead. Thank-you task, status update, and a closed-rate report.
Your sequences
Click a row to inspect the steps and current enrollments.
| Name | Channels | Status | Enrolled | Last run |
|---|---|---|---|---|
Post-inquiry nurture (Leads) Client pipeline | Active | 47 | 18m ago | |
Caregiver applicant nurture Recruiting pipeline | Active | 23 | 47m ago | |
Consult to WellSky handoff Client pipeline | Active | 9 | 3h ago | |
Lapsed lead re-engagement Client pipeline | Paused | 14 | 1d ago | |
Referral partner activation Referral pipeline | Paused | 6 | 2d ago | |
VA Aid and Attendance follow-up Client pipeline | Draft | 0 | 1w ago |
Post-inquiry nurture (Leads)
Active47 enrolled · last ran 18m ago · Client pipeline
Current enrollments
Contacts moving through this sequence right now. Recipient line shows who the care is for.
| Contact | Current step | Days in | Next action | State |
|---|---|---|---|---|
MG Maria Garcia POA for Rosa Garcia | Wait 2 days | 3d | Mon 11:58 AMjust now | In progress |
JW James Whitman Adult son of Eleanor Whitman | Email: care overview | 5d | Sun 10:33 PMjust now | In progress |
PA Priya Anand Daughter, primary contact | SMS check-in | 8d | Sun 11:58 PMjust now | In progress |
TB Tom Becker Self (recipient and contact) | AI voice callback | 10d | Sun 11:28 PMjust now | In progress |
LP Linda Park POA for Henry Park | Stopped at SMS check-in | 6d | Sun 5:58 PM4h ago | Stopped· TCPA opt-out (STOP keyword) |
DC David Cho Son-in-law, billing proxy for Soo Cho | Assign intake coordinator | 12d | Sun 4:58 PM5h ago | Completed· Consult booked |
RA Renee Alvarez Granddaughter, secondary contact | Wait 3 days | 4d | Mon 7:58 PMjust now | In progress |
MB Marcus Brown Adult son, primary contact | Email: care overview | 5d | Mon 3:58 AMjust now | In progress |
The workflow engine wires up in M4. For now this view is read-only. Once the Inngest jobs and consent gates are live, enrolling a contact will fire real SMS, email, and AI voice steps with per-contact consent checks and TCPA quiet-hours enforcement on every outbound.