Settings
· Team & rolesTeam & roles
Permissions are scoped per location. Anyone with multi-location access sees a location switcher in the top bar.
| Person | Role | Locations | Permissions | Status |
|---|---|---|---|---|
JO Janet Owens janet@sunrisehc.com | Owner | All locations | BillingRolesIntegrationsAudit | Active |
DK David Kim david@sunrisehc.com | Administrator | All locations | RolesIntegrationsAudit | Active |
MS Maria Sanchez maria@sunrisehc.com | Intake Coordinator | HQ, East Valley | ContactsConversationsPipelines | Active |
BC Brittany Chen brittany@sunrisehc.com | Recruiter | Staffing | CaregiversPipelines | Active |
LR Linda Reyes, RN lreyes@sunrisehc.com | Clinical Manager | HQ | RecipientsClinical notesDisclosures | Active |
CM Carlos Mendez cmendez@sunrisehc.com | Caregiver | East Valley | ScheduleVisit notes | Active |
PW Patricia Wong patricia@sunrisehc.com | Intake Coordinator | Tucson | ContactsConversations | Invited |
RH Robert Hayes rhayes@sunrisehc.com | Caregiver | HQ | ScheduleVisit notes | Disabled |
Role presets
Standard home care roles with sensible default permissions.Owner
Full access including billing, role assignment, and integration credentials.
EverythingBillingVendor BAA registry
Administrator
Operational lead. No billing or owner-only credential access.
RolesIntegrationsAudit logAll locations
Intake Coordinator
Front of the funnel. Owns the client pipeline and family conversations.
ContactsConversationsPipelinesSequences
Recruiter
Caregiver-side counterpart to intake. Owns the caregiver pipeline.
CaregiversCaregiver pipelineApplications
RN / Clinical Manager
Read-write on recipients and clinical notes. Signs off on care plans.
RecipientsClinical notesCare plansDisclosures
Caregiver
Field staff. Sees their own schedule and the recipients they visit.
Own scheduleVisit notesAssigned recipients